Roster
LENEVEU, DAVID
POSITION: GOALTENDER
BORN: 05/23/1983
HEIGHT: 6-1
WEIGHT: 185
ORIGIN: FERNIE BC (CANADA)
BORN: 05/23/1983
HEIGHT: 6-1
WEIGHT: 185
ORIGIN: FERNIE BC (CANADA)
CAREER HIGH STATS: (per game)
LENEVEU'S SEASON HIGHS:
|
CAREER STATS:
| SEASON | TEAM | LEAGUE | GPI | MIN | AVG | W | L | OTL | SO | GA | SAVES | TSF | SPCT |
| 2001-2002 | Cornell | ECAC | 14 | 842 | 1.50 | 11 | 2 | 1 | 2 | 21 | 307 | 328 | 0.939% |
| 2002-2003 | Cornell | ECAC | 32 | 1946 | 1.20 | 28 | 3 | 1 | 9 | 39 | 607 | 646 | 0.941% |
| 2003-2004 | Springfield | AHL | 38 | 2217 | 2.76 | 16 | 19 | 3 | 1 | 102 | 1126 | 1228 | 0.918% |
| 2004-2005 | Utah | AHL | 48 | 2702 | 2.93 | 11 | 32 | 3 | 0 | 132 | 1320 | 1452 | 0.900% |
| 2005-2006 | Phoenix | NHL | 15 | 814 | 3.24 | 3 | 8 | 2 | 0 | 44 | 342 | 386 | 0.888% |
| 2005-2006 | San Antonio | AHL | 28 | 1646 | 2.92 | 10 | 16 | 2 | 2 | 80 | 928 | 1008 | 0.922% |
| 2006-2007 | San Antonio | AHL | 37 | 2101 | 2.97 | 13 | 20 | 2 | 2 | 104 | 1013 | 1117 | 0.906% |
| 2006-2007 | Phoenix | NHL | 6 | 233 | 3.86 | 2 | 1 | 0 | 0 | 15 | 127 | 142 | 0.888% |
| 2007-2008 | San Antonio | AHL | 21 | 1172 | 2.66 | 9 | 7 | 3 | 1 | 52 | 533 | 585 | 0.910% |
| 2007-2008 | Hartford | AHL | 13 | 786 | 1.83 | 8 | 3 | 2 | 1 | 24 | 292 | 316 | 0.921% |
| 2008-2009 | Iowa | AHL | 46 | 2627 | 2.95 | 20 | 19 | 6 | 0 | 129 | 1102 | 1231 | 0.896% |
| 2009-2010 | Salzburg | Austria | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% |
| 2010-2011 | Springfield | AHL | 42 | 2426 | 2.97 | 16 | 21 | 2 | 0 | 120 | 1029 | 1149 | 0.896% |
| 2010-2011 | Columbus | NHL | 1 | 20 | 6.00 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 0.909% |
| 2011-2012 | OKC | AHL | 34 | 1927 | 2.24 | 18 | 12 | 3 | 2 | 72 | 810 | 882 | 0.917% |
| COLLEGIATE TOTALS: | 46 | 2788 | 1.29 | 39 | 5 | 2 | 11 | 60 | 914 | 974 | 0.938% | ||
| BARONS TOTALS: | 34 | 1927 | 2.24 | 18 | 12 | 3 | 2 | 72 | 810 | 882 | 0.918% | ||
| PRO TOTALS: | 329 | 18671 | 2.82 | 126 | 158 | 28 | 9 | 876 | 8632 | 9508 | 0.908% | ||
CAREEER NOTES:
- In first year in Oilers organization after spending last season primarily with Springfield (AHL, Columbus Blue Jackets).
- Edmonton is his fifth NHL organization after seeing time in the NHL or AHL for Phoenix, the New York Rangers, Anaheim and Columbus.
- Has appeared in 22 career NHL games between Phoenix (21) and Columbus (1), going 5-9-0 with a 3.43 GAA and .887 save percentage.
- Played in the 2004 AHL All-Star Classic at Grand Rapids during his rookie season with Springfield.
- Spent the 2009-10 season in Austria with Salzburg, helping lead the team to a championship.
- Represented Canada at the 2003 World Junior Championships (silver medal) as part of a goaltending tandem with Marc-Andre Fleury.
- Played 2 seasons at Cornell (2002-03).
- Broke Hall-of-Famer Ken Dryden's Cornell record for shutouts in a season with 9 during the 2002-03 season, bettering Dryden's mark of 6.
- In 2002-03 campaign at Cornell, went 28-3-1 with a 1.20 GAA and .940 save percentage, being named ECAC Goaltender of the Year, NCAA East first-team All-American and a Top 3 Hobey Baker finalist.
- Holds the NCAA Division I record for career GAA (1.29).
- Originally selected by Phoenix in the second round (46th overall) of the 2002 NHL Entry Draft.
SEASON NOTES:
- Earned his first shutout by making 22 saves in a 1-0 win over San Antonio Dec. 2 and his second with a 30-save effort over Hamilton April 3.
- Signed an AHL contract with the Barons Aug. 12.
ARTICLES:
