Roster
DANIS, YANN
35
POSITION: GOALTENDER
BORN: 06/21/1981
HEIGHT: 5-11
WEIGHT: 182
ORIGIN: LAFONTAINE QC (CANADA)
BORN: 06/21/1981
HEIGHT: 5-11
WEIGHT: 182
ORIGIN: LAFONTAINE QC (CANADA)
CAREER HIGH STATS: (per game)
DANIS'S SEASON HIGHS:
|
CAREER STATS:
| SEASON | TEAM | LEAGUE | GPI | MIN | AVG | W | L | OTL | SO | GA | SAVES | TSF | SPCT |
| 2000-2001 | Brown | ECAC | 12 | 667 | 3.60 | 2 | 8 | 1 | 0 | 40 | 316 | 356 | 0.890% |
| 2001-2002 | Brown | ECAC | 24 | 1451 | 1.86 | 11 | 10 | 2 | 3 | 45 | 684 | 729 | 0.940% |
| 2002-2003 | Brown | ECAC | 34 | 2074 | 2.31 | 15 | 14 | 5 | 5 | 80 | 1043 | 1123 | 0.930% |
| 2003-2004 | Brown | ECAC | 30 | 1821 | 1.81 | 15 | 11 | 4 | 5 | 55 | 901 | 956 | 0.943% |
| 2003-2004 | Hamilton | AHL | 2 | 120 | 1.50 | 2 | 0 | 0 | 1 | 3 | 42 | 45 | 0.955% |
| 2004-2005 | Hamilton | AHL | 53 | 3075 | 2.34 | 28 | 17 | 6 | 5 | 120 | 1458 | 1578 | 0.925% |
| 2005-2006 | Hamilton | AHL | 39 | 2242 | 2.97 | 17 | 17 | 3 | 0 | 111 | 1017 | 1128 | 0.902% |
| 2005-2006 | Montreal | NHL | 6 | 312 | 2.69 | 3 | 2 | 0 | 1 | 14 | 138 | 152 | 0.914% |
| 2006-2007 | Hamilton | AHL | 44 | 2540 | 2.81 | 23 | 14 | 5 | 1 | 119 | 1129 | 1248 | 0.905% |
| 2007-2008 | Hamilton | AHL | 38 | 2064 | 3.29 | 11 | 19 | 4 | 0 | 113 | 941 | 1054 | 0.894% |
| 2008-2009 | NY Islanders | NHL | 31 | 1760 | 2.86 | 10 | 17 | 3 | 2 | 84 | 849 | 933 | 0.911% |
| 2008-2009 | Bridgeport | AHL | 10 | 611 | 2.26 | 7 | 3 | 0 | 0 | 23 | 278 | 301 | 0.927% |
| 2009-2010 | New Jersey | NHL | 12 | 467 | 2.06 | 3 | 2 | 1 | 0 | 16 | 191 | 207 | 0.927% |
| 2010-2011 | Amur Khabarovsk | KHL | 31 | 1652 | 3.05 | 8 | 17 | 3 | 2 | 84 | 850 | 934 | 0.911% |
| 2011-2012 | OKC | AHL | 43 | 2545 | 2.08 | 26 | 14 | 2 | 5 | 88 | 1077 | 1165 | 0.924% |
| 2011-2012 | Edmonton | NHL | 3 | 110 | 3.82 | 1 | 0 | 0 | 0 | 7 | 52 | 59 | 0.867% |
| 2012-2013 | OKC | AHL | 47 | 2775 | 2.60 | 26 | 15 | 6 | 2 | 120 | 1223 | 1343 | 0.910% |
| COLLEGIATE TOTALS: | 100 | 6013 | 2.20 | 43 | 43 | 12 | 13 | 220 | 2944 | 3164 | 0.930% | ||
| BARONS TOTALS: | 90 | 5320 | 2.35 | 52 | 29 | 8 | 7 | 208 | 2300 | 2508 | 0.917% | ||
| PRO TOTALS: | 359 | 20273 | 2.67 | 165 | 137 | 33 | 19 | 902 | 9245 | 10147 | 0.911% | ||
CAREEER NOTES:
- Named the first team goaltender for the 2012 AHL Post-Season All-Star team.
- Last season's winner of the Aldege “Baz” Bastien Memorial Award as the AHL’s outstanding goaltender, as voted by AHL coaches, players and members of the media in each of the league’s 30 cities.
- Played the second period of the 2012 AHL All-Star Classic, stopping all 11 shots he faced.
- Has 8 seasons of professional experience, the first 4 with the Montreal Canadiens' organization, followed by single seasons with the New York Islanders (2008-09), New Jersey (2009-10), Amur Khabarovsk (2010-11) of the KHL and last season with OKC.
- Turned in a 32-save shutout at Atlanta in NHL debut Oct. 12, 2005, the first Montreal goalie to debut with a shutout since Wayne Thomas on Jan. 14, 1973.
- Made his AHL debut with Hamilton on Mar. 28, 2004, and turned in a 22-save shutout against Toronto.
- Played 4 years at Brown University, where he was ECAC Player and Goaltender of the Year in 2004.
- Named an NCAA East First All-American in 2004, when he was a Hobey Baker finalist and set an ECAC record single-season save percentage (.942).
- Originally signed by Montreal on Mar. 19, 2004 after not being selected in any previous NHL Entry Drafts.
- Re-signed by Edmonton to a one-year contract July 1, 2012.
SEASON NOTES:
- Won 5 straight starts from Nov. 16-25.
- Recalled by Edmonton originally Jan. 17 and returned to OKC Jan. 30.
- Recalled a second time to Edmonton Feb. 27 and returned on loan March 13.
- Started 15 of the regular season's final 17 games after returning from Edmonton in mid-March, going 10-2-3 with 2 shutouts, a 1.78 goals-against average and .931 save percentage.
- Earned shutouts in 2 of his final 4 regular season starts, April 14 at Hamilton and April 19 vs. Abbotsford, each with 24 saves.
ARTICLES:
