Roster
HELMER, BRYAN
POSITION: DEFENSEMAN
BORN: 07/15/1972
HEIGHT: 6-2
WEIGHT: 208
ORIGIN: SAULT ST. MARIE ON (CANADA)
BORN: 07/15/1972
HEIGHT: 6-2
WEIGHT: 208
ORIGIN: SAULT ST. MARIE ON (CANADA)
LATEST STATS:
| LAST GOAL: | 04/14/2012 (vs. TEXAS) | LAST ASSIST: | 03/24/2012 (vs. GRAND RAPIDS) |
CAREER HIGH STATS: (per game)
| GOALS: | 1 (04/14/2012) | ASSISTS: | 3 (12/28/2011) |
| GAME POINTS: | 3 (12/28/2011) | +/- : | 3 (03/13/2012) |
| SHOTS: | 4 (01/14/2012) | PIM: | 5 (11/16/2011) |
CAREER STATS:
| SEASON | TEAM | LEAGUE | GPI | G | A | PTS | +/- | PIM | PP | SH | GW | FG | SHOTS | SPCT |
| 1993-1994 | Albany | AHL | 65 | 4 | 19 | 23 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 1994-1995 | Albany | AHL | 77 | 7 | 36 | 43 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 1995-1996 | Albany | AHL | 80 | 14 | 30 | 44 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 1996-1997 | Albany | AHL | 77 | 12 | 27 | 39 | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 1997-1998 | Albany | AHL | 80 | 14 | 49 | 63 | 15 | 101 | 8 | 0 | 1 | 0 | 272 | 5.1% |
| 1998-1999 | Las Vegas | IHL | 8 | 1 | 3 | 4 | -4 | 28 | 1 | 0 | 0 | 0 | 27 | 3.7% |
| 1998-1999 | Worcester | AHL | 16 | 7 | 8 | 15 | 0 | 18 | 4 | 0 | 0 | 0 | 63 | 11.1% |
| 1998-1999 | Phoenix | NHL | 11 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 11 | 0.0% |
| 1998-1999 | St. Louis | NHL | 29 | 0 | 4 | 4 | 3 | 19 | 0 | 0 | 0 | 0 | 38 | 0.0% |
| 1999-2000 | St. Louis | NHL | 15 | 1 | 1 | 2 | -3 | 10 | 1 | 0 | 1 | 0 | 19 | 5.3% |
| 1999-2000 | Worcester | AHL | 54 | 10 | 25 | 35 | 0 | 124 | 6 | 0 | 3 | 0 | 146 | 6.8% |
| 2000-2001 | Vancouver | NHL | 20 | 2 | 4 | 6 | 0 | 18 | 0 | 0 | 0 | 0 | 28 | 7.1% |
| 2000-2001 | Kansas City | IHL | 42 | 4 | 15 | 19 | -16 | 76 | 3 | 0 | 1 | 0 | 132 | 3.0% |
| 2001-2002 | Vancouver | NHL | 40 | 5 | 5 | 10 | 10 | 53 | 2 | 0 | 1 | 0 | 43 | 11.6% |
| 2001-2002 | Manitoba | AHL | 34 | 6 | 18 | 24 | 18 | 69 | 1 | 1 | 1 | 0 | 0 | 0.0% |
| 2002-2003 | Vancouver | NHL | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
| 2002-2003 | Manitoba | AHL | 60 | 7 | 24 | 31 | -10 | 82 | 5 | 0 | 1 | 0 | 147 | 4.8% |
| 2003-2004 | Springfield | AHL | 9 | 1 | 6 | 7 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| 2003-2004 | Phoenix | NHL | 17 | 0 | 1 | 1 | -5 | 10 | 0 | 0 | 0 | 0 | 10 | 0.0% |
| 2004-2005 | Grand Rapids | AHL | 80 | 7 | 18 | 25 | 11 | 64 | 5 | 1 | 2 | 0 | 0 | 0.0% |
| 2005-2006 | Grand Rapids | AHL | 80 | 12 | 44 | 56 | 25 | 138 | 9 | 0 | 3 | 2 | 216 | 5.6% |
| 2006-2007 | San Antonio | AHL | 70 | 6 | 23 | 29 | -2 | 81 | 5 | 0 | 1 | 2 | 91 | 6.6% |
| 2007-2008 | San Antonio | AHL | 66 | 5 | 15 | 20 | -9 | 53 | 3 | 0 | 1 | 0 | 94 | 5.3% |
| 2008-2009 | Hershey | AHL | 63 | 2 | 25 | 27 | 18 | 59 | 2 | 0 | 0 | 0 | 114 | 1.8% |
| 2008-2009 | Washington | NHL | 12 | 0 | 3 | 3 | -1 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0% |
| 2009-2010 | Hershey | AHL | 71 | 6 | 26 | 32 | 29 | 95 | 2 | 1 | 3 | 1 | 107 | 5.6% |
| 2010-2011 | OKC | AHL | 42 | 6 | 19 | 25 | -4 | 25 | 5 | 0 | 1 | 0 | 73 | 8.2% |
| 2011-2012 | OKC | AHL | 69 | 3 | 21 | 24 | 13 | 45 | 2 | 0 | 0 | 1 | 90 | 3.3% |
| BARONS TOTALS: | 111 | 9 | 40 | 49 | 9 | 70 | 7 | 0 | 1 | 1 | 163 | 5.521% | ||
| PRO TOTALS: | 1289 | 142 | 469 | 611 | 96 | 1599 | 65 | 3 | 21 | 6 | 1731 | 8.203% | ||
CAREEER NOTES:
- Owns the AHL record for career points by a defenseman with 538 as of the start of the season. Broke the old record in a Barons uniform Jan. 13, 2011 at Peoria with a goal for his 520th point.
- Last season's winner of the Fred T. Hunt Memorial Award, voted upon by AHL coaches, players and media members for sportsmanship, dedication and determination to the game of hockey.
- Winner of the President's Award for last season, awarded for outstanding accomplishments during the season.
- Holds the AHL record for most Calder Cup playoff games played with 144 with Albany, Worcester, Manitoba, Grand Rapids, San Antonio, Hershey and Oklahoma City.
- Enters this season as the AHL's all-time leader in games played by a defenseman with 1,024, the sixth-most in league history among all players.
- Played his 1,000th AHL game Feb. 18, 2011 against Abbotsford at Scotiabank Saddledome in Calgary.
- In his 19th professional season after not being drafted out of junior hockey.
- Has played 146 NHL games with Phoenix (2 stints), St. Louis, Vancouver and Washington, scoring 8 goals with 18 assists and a career +7.
- Has won 3 Calder Cups with Albany (1994-95) and Hershey (2008-09 and 2009-10).
- Captained the Hershey Bears during Calder Cup-winning seasons in 2009 and 2010.
- Was the captain for the Canadian team at the 2009 AHL All-Star Game, which was played in Worcester, MA.
SEASON NOTES:
- Matched the team high this season with 3 assists Dec. 28 vs. Rochester.
ARTICLES:
