Roster
KELLER, RYAN
POSITION: RIGHT WING
BORN: 01/06/1984
HEIGHT: 5-10
WEIGHT: 196
ORIGIN: SASKATOON SK (CANADA)
BORN: 01/06/1984
HEIGHT: 5-10
WEIGHT: 196
ORIGIN: SASKATOON SK (CANADA)
LATEST STATS:
| LAST GOAL: | 04/06/2012 (vs. PEORIA) | LAST ASSIST: | 03/24/2012 (vs. GRAND RAPIDS) |
CAREER HIGH STATS: (per game)
| GOALS: | 2 (12/28/2011) | ASSISTS: | 2 (01/21/2012) |
| GAME POINTS: | 4 (10/15/2011) | +/- : | 3 (03/13/2012) |
| SHOTS: | 8 (03/18/2012) | PIM: | 4 (02/24/2012) |
CAREER STATS:
| SEASON | TEAM | LEAGUE | GPI | G | A | PTS | +/- | PIM | PP | SH | GW | FG | SHOTS | SPCT |
| 2001-2002 | Saskatoon | WHL | 52 | 18 | 23 | 41 | 4 | 58 | 4 | 1 | 0 | 0 | 0 | 0.0% |
| 2002-2003 | Saskatoon | WHL | 66 | 38 | 41 | 79 | 4 | 101 | 12 | 2 | 0 | 0 | 0 | 0.0% |
| 2003-2004 | Saskatoon | WHL | 72 | 24 | 20 | 44 | -31 | 14 | 10 | 2 | 0 | 0 | 0 | 0.0% |
| 2004-2005 | Saskatoon | WHL | 67 | 40 | 33 | 73 | 27 | 63 | 6 | 6 | 0 | 0 | 0 | 0.0% |
| 2005-2006 | Grand Rapids | AHL | 10 | 1 | 0 | 1 | -2 | 14 | 0 | 0 | 0 | 0 | 21 | 4.8% |
| 2005-2006 | Muskegon | UHL | 65 | 41 | 40 | 81 | 34 | 79 | 11 | 4 | 11 | 0 | 275 | 14.9% |
| 2006-2007 | Grand Rapids | AHL | 38 | 9 | 8 | 17 | -4 | 26 | 2 | 0 | 1 | 2 | 75 | 12.0% |
| 2006-2007 | Syracuse | AHL | 22 | 5 | 9 | 14 | 6 | 14 | 0 | 0 | 2 | 0 | 52 | 9.6% |
| 2007-2008 | Espoo Blues | SM-liiga | 47 | 22 | 22 | 44 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2008-2009 | Espoo Blues | SM-liiga | 54 | 21 | 34 | 55 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2009-2010 | Binghamton | AHL | 72 | 34 | 34 | 68 | 1 | 48 | 11 | 0 | 6 | 6 | 229 | 14.8% |
| 2009-2010 | Ottawa | NHL | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% |
| 2010-2011 | Binghamton | AHL | 71 | 32 | 19 | 51 | -2 | 38 | 12 | 0 | 1 | 5 | 233 | 13.7% |
| 2011-2012 | OKC | AHL | 71 | 21 | 28 | 49 | 22 | 38 | 3 | 0 | 6 | 2 | 195 | 10.8% |
| JUNIOR TOTALS: | 257 | 120 | 117 | 237 | N/A | 236 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| BARONS TOTALS: | 71 | 21 | 28 | 49 | 22 | 38 | 3 | 0 | 6 | 2 | 195 | 10.769% | ||
| PRO TOTALS: | 456 | 186 | 194 | 380 | 54 | 319 | 39 | 4 | 27 | 15 | 1085 | 17.143% | ||
CAREEER NOTES:
- Enters this season having spent the past 2 years in the Ottawa Senators' organization, primarily at Binghamton(AHL).
- Captained Calder Cup champion Binghamton last season, scoring 32 goals with 19 assists in the regular season.
- Finished second in the AHL in playoff points (23) and tied for fourth in Calder Cup goals last season (10) while tying for fourth in regular-season goals with 32.
- Played for Barons coach Todd Nelson during rookie season with Muskegon (UHL) in 2005-06, finishing with 41 goals and 40 assists.
- Spent 2 seasons with Espoo in the SM-liiga in Finland, 2007-08 and 2008-09.
- Led the Saskatoon Blades in scoring each of the final 3 seasons in the Western Hockey League (2003-05).
- Originally signed by Detroit for the 2005-06 season after be undrafted following a 4-season career with the Saskatoon Blades of the Western Hockey League.
SEASON NOTES:
- Played in the 2012 AHL All-Star Classic.
- Matched the team high with 2 goals Dec. 28 vs. Rochester.
- Shares the team high with a 4-point game Oct. 15 vs. Texas.
- In first season in Oilers organization.
- Signed to a one-year contract by Edmonton July 4, 2011.
ARTICLES:
