Roster
HORDICHUK, DARCY
37
POSITION: LEFT WING
BORN: 08/10/1980
HEIGHT: 6-1
WEIGHT: 215
ORIGIN: KAMSACK SK (CANADA)
BORN: 08/10/1980
HEIGHT: 6-1
WEIGHT: 215
ORIGIN: KAMSACK SK (CANADA)
LATEST STATS:
| LAST GOAL: | N/A | LAST ASSIST: | 04/20/2013 (vs. ABBOTSFORD) |
CAREER HIGH STATS: (per game)
| GOALS: | ASSISTS: | 1 (04/20/2013) | |
| GAME POINTS: | 1 (04/20/2013) | +/- : | 1 (04/20/2013) |
| SHOTS: | 3 (02/16/2013) | PIM: | 7 (03/22/2013) |
CAREER STATS:
| SEASON | TEAM | LEAGUE | GPI | G | A | PTS | +/- | PIM | PP | SH | GW | FG | SHOTS | SPCT |
| 1996-1997 | Calgary | WHL | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 1998-1999 | Saskatoon | WHL | 66 | 3 | 2 | 5 | -30 | 246 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 1999-2000 | Saskatoon | WHL | 63 | 6 | 8 | 14 | 1 | 269 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2000-2001 | Atlanta | NHL | 11 | 0 | 0 | 0 | -3 | 38 | 0 | 0 | 0 | 0 | 6 | 0.0% |
| 2000-2001 | Orlando | IHL | 69 | 7 | 3 | 10 | -3 | 369 | 3 | 0 | 1 | 0 | 62 | 11.3% |
| 2001-2002 | Atlanta | NHL | 33 | 1 | 1 | 2 | -5 | 127 | 0 | 0 | 0 | 0 | 8 | 12.5% |
| 2001-2002 | Chicago | AHL | 34 | 5 | 4 | 9 | 2 | 127 | 0 | 0 | 1 | 0 | 0 | 0.0% |
| 2001-2002 | Phoenix | NHL | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2002-2003 | Phoenix | NHL | 25 | 0 | 0 | 0 | -1 | 82 | 0 | 0 | 0 | 0 | 5 | 0.0% |
| 2002-2003 | Florida | NHL | 3 | 0 | 0 | 0 | -1 | 15 | 0 | 0 | 0 | 0 | 2 | 0.0% |
| 2002-2003 | Springfield | AHL | 22 | 1 | 3 | 4 | -3 | 38 | 0 | 0 | 0 | 0 | 33 | 3.0% |
| 2003-2004 | Florida | NHL | 57 | 3 | 1 | 4 | -10 | 158 | 0 | 0 | 1 | 0 | 27 | 11.1% |
| 2005-2006 | Nashville | NHL | 74 | 7 | 6 | 13 | 9 | 163 | 0 | 0 | 1 | 0 | 52 | 13.5% |
| 2006-2007 | Nashville | NHL | 53 | 1 | 3 | 4 | -2 | 90 | 0 | 0 | 0 | 0 | 22 | 4.5% |
| 2007-2008 | Nashville | NHL | 45 | 1 | 2 | 3 | -1 | 60 | 0 | 0 | 1 | 0 | 18 | 5.6% |
| 2008-2009 | Vancouver | NHL | 73 | 4 | 1 | 5 | 1 | 109 | 0 | 0 | 0 | 0 | 26 | 15.4% |
| 2009-2010 | Vancouver | NHL | 56 | 1 | 1 | 2 | -7 | 142 | 0 | 0 | 0 | 0 | 21 | 4.8% |
| 2010-2011 | Florida | NHL | 64 | 1 | 4 | 5 | -1 | 76 | 0 | 0 | 0 | 0 | 32 | 3.1% |
| 2011-2012 | Edmonton | NHL | 43 | 1 | 2 | 3 | -3 | 64 | 0 | 0 | 0 | 0 | 27 | 3.7% |
| 2012-2013 | Edmonton | NHL | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2012-2013 | OKC | AHL | 22 | 0 | 1 | 1 | -2 | 12 | 0 | 0 | 0 | 0 | 11 | 0.0% |
| JUNIOR TOTALS: | 132 | 9 | 10 | 19 | N/A | 517 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| BARONS TOTALS: | 22 | 0 | 1 | 1 | -2 | 12 | 0 | 0 | 0 | 0 | 11 | 0.000% | ||
| PRO TOTALS: | 689 | 33 | 32 | 65 | -31 | 1686 | 3 | 0 | 5 | 0 | 352 | 9.375% | ||
CAREEER NOTES:
- In 12th professional season, the previous 8 exclusively in the NHL.
- Has played in the NHL for Atlanta, Phoenix, Nashville, Florida (2 stints), Vancouver and Edmonton.
- Last played in the AHL for Springfield during the 2002-03 season.
- Has 20 goals, 21 assists and 1,140 penalty minutes in 542 NHL games.
- Spent 2 full seasons (1999 and 2000) with Saskatoon of the Western Hockey League.
- A member of the IHL's Turner Cup championship team in Orlando in 2001.
- Originally selected by Atlanta in the sixth round (180th overall) of the 2000 NHL Entry Draft.
SEASON NOTES:
- Opened the season with Edmonton, appearing in 4 games without a point.
- Cleared waivers and assigned to the Barons Feb. 12.
ARTICLES:
