Roster
HOVINEN, NIKO
32
POSITION: GOALTENDER
BORN: 03/16/1988
HEIGHT: 6-7
WEIGHT: 200
ORIGIN: HELSINKI FINLAND ()
BORN: 03/16/1988
HEIGHT: 6-7
WEIGHT: 200
ORIGIN: HELSINKI FINLAND ()
CAREER HIGH STATS: (per game)
HOVINEN'S SEASON HIGHS:
|
CAREER STATS:
| SEASON | TEAM | LEAGUE | GPI | MIN | AVG | W | L | OTL | SO | GA | SAVES | TSF | SPCT |
| 2006-2007 | Jokerit | FNL | 1 | 60 | 4.00 | 0 | 1 | 0 | 0 | 4 | 27 | 31 | 0.871% |
| 2007-2008 | Jokerit | FNL | 4 | 125 | 12.04 | 0 | 2 | 0 | 0 | 25 | 60 | 85 | 0.705% |
| 2008-2009 | Lahti Pelicans | FNL | 21 | 1121 | 3.05 | 7 | 11 | 0 | 2 | 57 | 463 | 520 | 0.890% |
| 2009-2010 | Lahti Pelicans | FNL | 18 | 944 | 2.99 | 5 | 9 | 1 | 1 | 47 | 498 | 545 | 0.914% |
| 2010-2011 | Lahti Pelicans | FNL | 49 | 2826 | 2.59 | 19 | 26 | 2 | 3 | 122 | 1431 | 1553 | 0.921% |
| 2011-2012 | Lahti Pelicans | FNL | 41 | 2358 | 2.27 | 26 | 13 | 0 | 5 | 89 | 1036 | 1125 | 0.921% |
| 2012-2013 | Trenton | ECHL | 16 | 841 | 3.14 | 4 | 6 | 3 | 0 | 44 | 352 | 396 | 0.887% |
| 2012-2013 | OKC | AHL | 10 | 612 | 2.94 | 5 | 3 | 2 | 1 | 30 | 248 | 278 | 0.889% |
| COLLEGIATE TOTALS: | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | ||
| BARONS TOTALS: | 10 | 612 | 2.94 | 5 | 3 | 2 | 1 | 30 | 248 | 278 | 0.892% | ||
| PRO TOTALS: | 160 | 8887 | 2.82 | 66 | 71 | 8 | 12 | 418 | 4115 | 4533 | 0.908% | ||
CAREEER NOTES:
- In first season in North America after playing parts of 6 seasons in Finland’s top league, SM-liiga, with Jokerit Helsinki and the Lahti Pelicans
- Teammate of the Barons’ Antti Tyrvainen while with Lahti from 2009-11.
- Represented Finland in the Under-17 World Hockey Championships in 2004-05 season.
- Served as the third goaltender on Finland’s gold-medal winning team at the 2011 IIHF World Championship in Slovakia.
- Originally selected by Minnesota in the fifth round (132nd overall) of the 2006 NHL Entry Draft.
SEASON NOTES:
- Opened this season, his first in North America, with Trenton of the ECHL.
- Claimed off waivers by Edmonton from Philadelphia Jan. 25 and assigned to OKC.
- Made Barons' and AHL debuts Feb. 1 vs. Charlotte, a 3-2 win with 28 saves.
- Earned his first AHL shutout in the regular season finale April 21 vs. Houston, stopping 20 shots.
ARTICLES:
