Roster
CLARK, BRETT
POSITION: DEFENSEMAN
BORN: 12/23/1976
HEIGHT: 6-0
WEIGHT: 194
ORIGIN: WAPELLA SK (CANADA)
BORN: 12/23/1976
HEIGHT: 6-0
WEIGHT: 194
ORIGIN: WAPELLA SK (CANADA)
LATEST STATS:
| LAST GOAL: | 02/26/2013 (vs. TEXAS) | LAST ASSIST: | 03/10/2013 (vs. SAN ANTONIO) |
CAREER HIGH STATS: (per game)
| GOALS: | 1 (02/26/2013) | ASSISTS: | 3 (02/09/2013) |
| GAME POINTS: | 3 (02/09/2013) | +/- : | 3 (03/04/2013) |
| SHOTS: | 6 (01/25/2013) | PIM: | 4 (03/10/2013) |
CAREER STATS:
| SEASON | TEAM | LEAGUE | GPI | G | A | PTS | +/- | PIM | PP | SH | GW | FG | SHOTS | SPCT |
| 1995-1996 | Maine | Hockey East | 39 | 7 | 31 | 38 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 1997-1998 | Fredericton | AHL | 20 | 0 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 29 | 0.0% |
| 1997-1998 | Montreal | NHL | 41 | 1 | 0 | 1 | -3 | 20 | 0 | 0 | 0 | 0 | 26 | 3.8% |
| 1998-1999 | Fredericton | AHL | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0% |
| 1998-1999 | Montreal | AHL | 61 | 2 | 2 | 4 | -3 | 16 | 0 | 0 | 0 | 0 | 36 | 5.6% |
| 1999-2000 | Orlando | IHL | 63 | 9 | 17 | 26 | 20 | 31 | 2 | 0 | 4 | 0 | 122 | 7.4% |
| 1999-2000 | Atlanta | NHL | 14 | 0 | 1 | 1 | -12 | 4 | 0 | 0 | 0 | 0 | 13 | 0.0% |
| 2000-2001 | Orlando | IHL | 43 | 2 | 9 | 11 | 3 | 32 | 0 | 0 | 1 | 0 | 93 | 2.2% |
| 2000-2001 | Atlanta | NHL | 28 | 1 | 2 | 3 | -12 | 14 | 0 | 0 | 0 | 0 | 35 | 2.9% |
| 2001-2002 | Atlanta | NHL | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2001-2002 | Chicago | AHL | 42 | 3 | 17 | 20 | 15 | 18 | 1 | 1 | 1 | 0 | 0 | 0.0% |
| 2001-2002 | Hershey | AHL | 32 | 7 | 9 | 16 | 13 | 12 | 1 | 0 | 3 | 0 | 0 | 0.0% |
| 2002-2003 | Hershey | AHL | 80 | 8 | 27 | 35 | -1 | 26 | 5 | 0 | 0 | 0 | 194 | 4.1% |
| 2003-2004 | Hershey | AHL | 64 | 11 | 21 | 32 | -7 | 37 | 6 | 0 | 1 | 0 | 159 | 6.9% |
| 2003-2004 | Colorado | NHL | 12 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 14 | 7.1% |
| 2004-2005 | Hershey | AHL | 67 | 7 | 38 | 45 | 1 | 54 | 3 | 0 | 1 | 0 | 128 | 5.5% |
| 2005-2006 | Colorado | NHL | 80 | 9 | 27 | 36 | 3 | 56 | 4 | 0 | 1 | 0 | 148 | 6.1% |
| 2006-2007 | Colorado | NHL | 82 | 10 | 29 | 39 | 5 | 50 | 4 | 0 | 1 | 0 | 140 | 7.1% |
| 2007-2008 | Colorado | NHL | 57 | 5 | 16 | 21 | 5 | 33 | 1 | 0 | 0 | 0 | 87 | 5.7% |
| 2008-2009 | Colorado | NHL | 76 | 2 | 10 | 12 | -16 | 32 | 0 | 0 | 1 | 0 | 97 | 2.1% |
| 2009-2010 | Colorado | NHL | 64 | 3 | 17 | 20 | 6 | 28 | 2 | 0 | 1 | 0 | 75 | 4.0% |
| 2010-2011 | Tampa Bay | NHL | 82 | 9 | 22 | 31 | 2 | 14 | 6 | 0 | 1 | 0 | 87 | 10.3% |
| 2011-2012 | Tampa Bay | NHL | 82 | 2 | 13 | 15 | -26 | 20 | 0 | 0 | 0 | 0 | 61 | 3.3% |
| 2012-2013 | OKC | AHL | 18 | 1 | 16 | 17 | 7 | 10 | 0 | 0 | 0 | 1 | 38 | 2.6% |
| COLLEGIATE TOTALS: | 39 | 7 | 31 | 38 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0.000% | ||
| BARONS TOTALS: | 18 | 1 | 16 | 17 | 7 | 10 | 0 | 0 | 0 | 1 | 38 | 2.632% | ||
| PRO TOTALS: | 1113 | 94 | 300 | 394 | 3 | 519 | 35 | 1 | 16 | 1 | 1592 | 5.905% | ||
CAREEER NOTES:
- In 16th professional season, which includes 1,095 pro games and 681 NHL contests.
- Made NHL debut with the Montreal Canadiens in 1997-98 and has also appeared in the NHL with Atlanta, Colorado and Tampa Bay.
- Scored first NHL goal as a Montreal Canadien off of Ottawa's Ron Tugnutt Dec. 23, 1997.
- Played all 164 possible games for the Tampa Bay Lightning the past 2 seasons.
- Set NHL career highs in goals (10) and assists (29) in 2006-07 with Colorado.
- Notched 3 goals and added 4 assists in 28 career Stanley Cup playoff games, 18 of which came with Tampa Bay in 2010-11.
- Spent a season at the University of Maine (1995-96) and another with the Canadian National Team (1996-97) before joining the Montreal Canadiens organization in 1997-98.
- Selected by Atlanta in the 1999 Expansion Draft.
- Played for the IHL-champion Orlando Solar Bears in 2000-01, the final season of the league at that level before it disbanded and had several franchises absorbed by the AHL.
- Originally selected by Montreal in the 6th round (154th overall) of the 1996 NHL Entry Draft.
SEASON NOTES:
- Signed to an AHL contract by the Barons Jan. 21.
- Had a season-high 3 assists Feb. 9 vs. Grand Rapids.
- Had a 6-game point streak, during which he collected 1 goal and 7 assists, from Feb. 22-March 4.
ARTICLES:
