Roster
ZAHN, TEIGAN
POSITION: DEFENSEMAN
BORN: 01/04/1990
HEIGHT: 6-2
WEIGHT: 220
ORIGIN: BETHUNE SK (CANADA)
BORN: 01/04/1990
HEIGHT: 6-2
WEIGHT: 220
ORIGIN: BETHUNE SK (CANADA)
LATEST STATS:
| LAST GOAL: | N/A | LAST ASSIST: | 11/02/2012 (vs. HOUSTON) |
CAREER HIGH STATS: (per game)
| GOALS: | ASSISTS: | 1 (11/02/2012) | |
| GAME POINTS: | 1 (11/02/2012) | +/- : | 1 (11/02/2012) |
| SHOTS: | 2 (11/10/2012) | PIM: |
CAREER STATS:
| SEASON | TEAM | LEAGUE | GPI | G | A | PTS | +/- | PIM | PP | SH | GW | FG | SHOTS | SPCT |
| 2005-2006 | Saskatoon | WHL | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2006-2007 | Saskatoon | WHL | 39 | 0 | 3 | 3 | -19 | 68 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2007-2008 | Saskatoon | WHL | 69 | 4 | 15 | 19 | -28 | 104 | 1 | 0 | 0 | 0 | 0 | 0.0% |
| 2008-2009 | Saskatoon | WHL | 62 | 5 | 11 | 16 | 5 | 160 | 1 | 1 | 0 | 0 | 0 | 0.0% |
| 2009-2010 | Saskatoon | WHL | 44 | 0 | 3 | 3 | -3 | 84 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2010-2011 | Saskatoon | WHL | 72 | 3 | 21 | 24 | 39 | 133 | 1 | 1 | 0 | 0 | 0 | 0.0% |
| 2011-2012 | Univ. of Calgary | CIS | 27 | 3 | 12 | 15 | -1 | 75 | 0 | 0 | 0 | 0 | 48 | 6.3% |
| 2012-2013 | Stockton | ECHL | 6 | 2 | 3 | 5 | 4 | 13 | 0 | 0 | 0 | 1 | 5 | 40.0% |
| 2012-2013 | OKC | AHL | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0% |
| JUNIOR TOTALS: | 287 | 12 | 53 | 65 | N/A | 551 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| COLLEGIATE TOTALS: | 27 | 3 | 12 | 15 | -1 | 75 | 0 | 0 | 0 | 0 | 48 | 6.250% | ||
| BARONS TOTALS: | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0.000% | ||
| PRO TOTALS: | 11 | 2 | 4 | 6 | 4 | 17 | 0 | 0 | 0 | 1 | 11 | 18.182% | ||
CAREEER NOTES:
- Spent last season with the University of Calgary after 5 full campaigns with the Saskatoon Blades of the Western Hockey League.
- Previously selected by Chicago in the fifth round (132nd overall) in 2008 and by Tampa Bay in the seventh round (186th overall) of the 2010 NHL Entry Draft.
SEASON NOTES:
- In first professional season.
- Spent training camp with the Barons before being loaned to Stockton (ECHL) Oct. 8.
- Recalled by the Barons originally Oct. 31.
- Credited with first AHL point, an assist, Nov. 2 vs. Houston.
- Returned on loan to Stockton Nov. 27 after first Barons stint.
ARTICLES:
| No Articles Available |
