Roster
ABNEY, CAMERON
36
POSITION: RIGHT WING
BORN: 05/23/1991
HEIGHT: 6-5
WEIGHT: 200
ORIGIN: ALDERGROVE BC (CANADA)
BORN: 05/23/1991
HEIGHT: 6-5
WEIGHT: 200
ORIGIN: ALDERGROVE BC (CANADA)
LATEST STATS:
| LAST GOAL: | N/A | LAST ASSIST: | N/A |
CAREER HIGH STATS: (per game)
| GOALS: | ASSISTS: | ||
| GAME POINTS: | +/- : | 1 (11/21/2012) | |
| SHOTS: | 1 (11/21/2012) | PIM: | 7 (11/21/2012) |
CAREER STATS:
| SEASON | TEAM | LEAGUE | GPI | G | A | PTS | +/- | PIM | PP | SH | GW | FG | SHOTS | SPCT |
| 2007-2008 | Everett | WHL | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2008-2009 | Everett | WHL | 48 | 1 | 3 | 4 | -17 | 103 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2009-2010 | Everett | WHL | 34 | 3 | 3 | 6 | -3 | 60 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2009-2010 | Edmonton | WHL | 34 | 3 | 4 | 7 | -8 | 63 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2010-2011 | Edmonton | WHL | 60 | 7 | 13 | 20 | -3 | 72 | 1 | 0 | 0 | 0 | 0 | 0.0% |
| 2011-2012 | Stockton | ECHL | 29 | 2 | 3 | 5 | -2 | 132 | 0 | 0 | 0 | 0 | 28 | 7.1% |
| 2011-2012 | OKC | AHL | 14 | 0 | 0 | 0 | -1 | 24 | 0 | 0 | 0 | 0 | 8 | 0.0% |
| 2012-2013 | Stockton | ECHL | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 33.3% |
| 2012-2013 | OKC | AHL | 4 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2 | 0.0% |
| JUNIOR TOTALS: | 180 | 14 | 23 | 37 | N/A | 298 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| BARONS TOTALS: | 18 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 10 | 0.000% | ||
| PRO TOTALS: | 50 | 3 | 3 | 6 | -2 | 175 | 0 | 0 | 0 | 0 | 41 | 7.317% | ||
CAREEER NOTES:
- Spent much of last year with ECHL Stockton, but served 4 stints with OKC.
- Prior to last season, spent the previous 3 seasons and part of a fourth with Everett and Edmonton of the WHL.
- Set major junior career highs in goals (7) and assists (13) in 2010-11 with the Edmonton Oil Kings.
- Selected by Edmonton in the third round (82nd overall) of the 2009 NHL Entry Draft.
SEASON NOTES:
- In second professional season.
- In his third stint with the Barons (did not play in first stint after being on OKC's opening-night roster) in addition to two tours with Stockton of the ECHL.
- Reassigned From Stockton to Oklahoma City Oct. 31 and Nov. 20.
ARTICLES:
