Roster
VANDEVELDE, CHRIS
29
POSITION: CENTER
BORN: 03/15/1987
HEIGHT: 6-1
WEIGHT: 201
ORIGIN: MOORHEAD MN (USA)
BORN: 03/15/1987
HEIGHT: 6-1
WEIGHT: 201
ORIGIN: MOORHEAD MN (USA)
LATEST STATS:
| LAST GOAL: | 04/21/2013 (vs. HOUSTON) | LAST ASSIST: | 04/20/2013 (vs. ABBOTSFORD) |
CAREER HIGH STATS: (per game)
| GOALS: | 2 (04/21/2013) | ASSISTS: | 2 (12/22/2012) |
| GAME POINTS: | 3 (04/20/2013) | +/- : | 3 (04/20/2013) |
| SHOTS: | 6 (01/18/2013) | PIM: | 5 (04/19/2013) |
CAREER STATS:
| SEASON | TEAM | LEAGUE | GPI | G | A | PTS | +/- | PIM | PP | SH | GW | FG | SHOTS | SPCT |
| 2004-2005 | Lincoln | USHL | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2005-2006 | Lincoln | USHL | 56 | 16 | 20 | 36 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2006-2007 | North Dakota | NCAA | 38 | 3 | 6 | 9 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2007-2008 | North Dakota | NCAA | 43 | 15 | 17 | 32 | 10 | 38 | 6 | 0 | 1 | 0 | 0 | 0.0% |
| 2008-2009 | North Dakota | NCAA | 43 | 18 | 17 | 35 | 10 | 69 | 8 | 1 | 2 | 0 | 0 | 0.0% |
| 2009-2010 | North Dakota | NCAA | 42 | 16 | 25 | 41 | 4 | 22 | 7 | 1 | 4 | 0 | 0 | 0.0% |
| 2009-2010 | Springfield | AHL | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| 2010-2011 | OKC | AHL | 67 | 12 | 4 | 16 | -17 | 45 | 1 | 2 | 0 | 0 | 97 | 12.4% |
| 2010-2011 | Edmonton | NHL | 12 | 0 | 2 | 2 | -6 | 12 | 0 | 0 | 0 | 0 | 16 | 0.0% |
| 2011-2012 | OKC | AHL | 68 | 7 | 16 | 23 | -3 | 33 | 1 | 1 | 0 | 2 | 86 | 8.1% |
| 2011-2012 | Edmonton | NHL | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 100.0% |
| 2012-2013 | OKC | AHL | 57 | 7 | 13 | 20 | 1 | 27 | 0 | 2 | 0 | 2 | 77 | 9.1% |
| 2012-2013 | Edmonton | NHL | 11 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 7 | 0.0% |
| JUNIOR TOTALS: | 63 | 17 | 24 | 41 | N/A | 70 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| COLLEGIATE TOTALS: | 166 | 52 | 65 | 117 | 28 | 166 | 21 | 2 | 7 | 0 | 0 | 0.000% | ||
| BARONS TOTALS: | 192 | 26 | 33 | 59 | -19 | 105 | 2 | 5 | 0 | 4 | 260 | 10.000% | ||
| PRO TOTALS: | 222 | 27 | 36 | 63 | -25 | 123 | 2 | 5 | 0 | 4 | 285 | 9.474% | ||
CAREEER NOTES:
- Has spent most of the past 2 years with the Barons while receiving promotions to Edmonton each season.
- Scored first NHL goal March 25, 2012 at Columbus against Steve Mason in a 6-3 Edmonton win.
- Opened last season with the Barons and played the entire season in the AHL until promoted from Edmonton Mar. 17 until the end of the regular season. Returned to OKC for the Calder Cup playoffs.
- Made AHL debut late in the 2009-10 season (2 games) after signing an Amateur Tryout contract with Edmonton following his collegiate season.
- Played 4 seasons at the University of North Dakota (2007-10).
- Named the University of North Dakota's Male Athlete of the Year his senior season, 2009-10.
- Selected by Edmonton in the fourth round (97th overall) of the 2005 NHL Entry Draft.
SEASON NOTES:
- In third professional season.
- Has shuttled to Edmonton 3 times this season, returning on loan most recently March 8.
- Has played 11 games without a point for the Oilers this season.
- Scored 2 goals in each of the Barons' last 2 games of the regular season, his second and third career 2-goal contests.
ARTICLES:
