Roster
ROY, OLIVIER
31
POSITION: GOALTENDER
BORN: 07/12/1991
HEIGHT: 6-0
WEIGHT: 180
ORIGIN: AMQUI QC (CANADA)
BORN: 07/12/1991
HEIGHT: 6-0
WEIGHT: 180
ORIGIN: AMQUI QC (CANADA)
CAREER HIGH STATS: (per game)
ROY'S SEASON HIGHS:
|
CAREER STATS:
| SEASON | TEAM | LEAGUE | GPI | MIN | AVG | W | L | OTL | SO | GA | SAVES | TSF | SPCT |
| 2007-2008 | Cape Breton | QMJHL | 47 | 2428 | 2.87 | 27 | 11 | 3 | 4 | 116 | 1003 | 1119 | 0.896% |
| 2008-2009 | Cape Breton | QMJHL | 54 | 2935 | 2.84 | 35 | 12 | 3 | 3 | 139 | 1326 | 1465 | 0.905% |
| 2009-2010 | Cape Breton | QMJHL | 54 | 3155 | 2.62 | 32 | 21 | 0 | 5 | 138 | 1367 | 1505 | 0.908% |
| 2009-2010 | Springfield | AHL | 3 | 140 | 2.57 | 1 | 1 | 0 | 0 | 6 | 63 | 69 | 0.900% |
| 2010-2011 | Acadie-Bathurst | QMJHL | 45 | 2604 | 2.79 | 29 | 13 | 2 | 2 | 121 | 1235 | 1356 | 0.910% |
| 2011-2012 | Stockton | ECHL | 40 | 2388 | 2.49 | 16 | 19 | 4 | 4 | 99 | 1222 | 1321 | 0.924% |
| 2011-2012 | OKC | AHL | 3 | 128 | 2.34 | 1 | 0 | 0 | 0 | 5 | 74 | 79 | 0.925% |
| 2012-2013 | Stockton | ECHL | 4 | 243 | 1.24 | 3 | 1 | 0 | 1 | 5 | 127 | 132 | 25.400% |
| 2012-2013 | OKC | AHL | 22 | 1190 | 2.77 | 9 | 9 | 1 | 0 | 55 | 507 | 562 | 0.901% |
| COLLEGIATE TOTALS: | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000% | ||
| BARONS TOTALS: | 25 | 1318 | 2.73 | 10 | 9 | 1 | 0 | 60 | 581 | 641 | 0.906% | ||
| PRO TOTALS: | 72 | 4089 | 2.49 | 30 | 30 | 5 | 5 | 170 | 1993 | 2163 | 0.921% | ||
CAREEER NOTES:
- Had 3 stints with OKC last season while spending most of the year at ECHL Stockton.
- Twice named the Reebok Hockey ECHL Goaltender of the Week last season, for Nov. 14-20 and Jan. 2-8.
- Played for silver-medalist Canada at the 2011 World Junior Championships in Buffalo, appearing in group play but not in the finals round.
- Won 123 games over 4 seasons in the QMJHL, second all-time behind Jacques Cloutier's 142 from 1976-80.
- Finished junior career 14 shutouts, second-most in QMJHL history behind Ryan Mior's 15.
- Set a QMJHL record for wins by a 16-year-old rookie while with Cape Breton in 2007-08 by going 27-11-3 (previous rookie win mark was 23).
- Notched 4 shutouts as a Cape Breton rookie in 2007-08, setting a record for most shutouts in a season by a first-year goaltender.
- Selected by Edmonton in the fifth round (133rd overall) of the 2009 NHL Entry Draft.
SEASON NOTES:
- Opened the season with the Barons, appearing in 19 games before being reassigned to Stockton Feb. 12.
- Won 3 of 4 outings with Stockton, allowing 5 goals (1.24 GA) with a .962 save percentage.
- Reassigned to the Barons Feb. 27.
ARTICLES:
