Roster
GRANT, TRISTON
POSITION: LEFT WING
BORN: 02/02/1984
HEIGHT: 6-2
WEIGHT: 215
ORIGIN: NEEPAWA MB (CANADA)
BORN: 02/02/1984
HEIGHT: 6-2
WEIGHT: 215
ORIGIN: NEEPAWA MB (CANADA)
LATEST STATS:
| LAST GOAL: | 03/24/2012 (vs. GRAND RAPIDS) | LAST ASSIST: | 12/03/2011 (vs. SAN ANTONIO) |
CAREER HIGH STATS: (per game)
| GOALS: | 2 (10/15/2011) | ASSISTS: | 1 (12/03/2011) |
| GAME POINTS: | 2 (10/15/2011) | +/- : | 4 (10/15/2011) |
| SHOTS: | 4 (02/18/2012) | PIM: | 15 (03/13/2012) |
CAREER STATS:
| SEASON | TEAM | LEAGUE | GPI | G | A | PTS | +/- | PIM | PP | SH | GW | FG | SHOTS | SPCT |
| 2000-2001 | Lethbridge | WHL | 23 | 2 | 0 | 2 | -2 | 75 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2001-2002 | Lethbridge | WHL | 36 | 8 | 1 | 9 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2001-2002 | Vancouver | WHL | 21 | 2 | 4 | 6 | -7 | 53 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2002-2003 | Vancouver | WHL | 72 | 10 | 10 | 20 | -15 | 200 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2003-2004 | Vancouver | WHL | 69 | 10 | 8 | 18 | -15 | 267 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2004-2005 | Vancouver | WHL | 70 | 20 | 12 | 32 | -3 | 193 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2005-2006 | Philadelphia | AHL | 64 | 2 | 3 | 5 | -8 | 190 | 0 | 0 | 0 | 1 | 44 | 0.0% |
| 2006-2007 | Philadelphia | AHL | 61 | 5 | 6 | 11 | 5 | 199 | 0 | 0 | 0 | 1 | 76 | 0.0% |
| 2006-2007 | Philadelphia | NHL | 8 | 0 | 1 | 1 | -1 | 10 | 0 | 0 | 0 | 0 | 3 | 0.0% |
| 2007-2008 | Philadelphia | AHL | 72 | 10 | 11 | 21 | 9 | 181 | 0 | 1 | 0 | 3 | 98 | 0.0% |
| 2008-2009 | Milwaukee | AHL | 55 | 3 | 8 | 11 | 11 | 153 | 0 | 0 | 0 | 1 | 74 | 0.0% |
| 2009-2010 | Milwaukee | AHL | 74 | 12 | 13 | 25 | 10 | 236 | 0 | 0 | 3 | 2 | 113 | 0.0% |
| 2009-2010 | Nashville | NHL | 3 | 0 | 0 | 0 | -1 | 9 | 0 | 0 | 0 | 0 | 2 | 0.0% |
| 2010-2011 | Rochester | AHL | 56 | 7 | 6 | 13 | -11 | 144 | 1 | 0 | 2 | 1 | 73 | 0.0% |
| 2011-2012 | OKC | AHL | 53 | 11 | 4 | 15 | 15 | 163 | 0 | 0 | 1 | 2 | 69 | 15.9% |
| JUNIOR TOTALS: | 291 | 52 | 35 | 87 | N/A | 898 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| BARONS TOTALS: | 53 | 11 | 4 | 15 | 15 | 163 | 0 | 0 | 1 | 2 | 69 | 15.942% | ||
| PRO TOTALS: | 446 | 50 | 52 | 102 | 29 | 1285 | 1 | 1 | 6 | 11 | 552 | 9.058% | ||
CAREEER NOTES:
- Entering seventh professional season and first in Oilers organization.
- In 382 AHL games over 6 seasons, he has recorded 86 points (39-47-86) and served 1103 penalty minutes.
- Has appeared in 11 NHL games with Philadelphia (8 in 2006-07) and Nashville (3 in 2009-10), registering 1 assist and 19 PIM.
- Set career highs with Milwaukee in 2009-10 in games played (74), goals (12), assists (13), points (25) and penalty minutes (236).
- Originally selected by Philadelphia in the 9th round (286th overall) of the 2004 NHL Entry Draft.
SEASON NOTES:
- Signed an Standard Players' Contract Dec. 2 after starting the season on a PTO.
- Notched 2 goals in a 10-1 win over Texas Oct. 15.
ARTICLES:
