Roster
MONTGOMERY, KEVIN
POSITION: DEFENSEMAN
BORN: 04/04/1988
HEIGHT: 6-2
WEIGHT: 188
ORIGIN: ROCHESTER NY (UNITED STATES)
BORN: 04/04/1988
HEIGHT: 6-2
WEIGHT: 188
ORIGIN: ROCHESTER NY (UNITED STATES)
LATEST STATS:
| LAST GOAL: | 03/23/2012 (vs. TEXAS) | LAST ASSIST: | 01/01/2012 (vs. HOUSTON) |
CAREER HIGH STATS: (per game)
| GOALS: | 1 (03/23/2012) | ASSISTS: | 2 (01/01/2012) |
| GAME POINTS: | 2 (01/01/2012) | +/- : | 3 (10/15/2011) |
| SHOTS: | 2 (11/3/2011) | PIM: | 4 (01/08/2012) |
CAREER STATS:
| SEASON | TEAM | LEAGUE | GPI | G | A | PTS | +/- | PIM | PP | SH | GW | FG | SHOTS | SPCT |
| 2006-2007 | Ohio State | NCAA | 17 | 1 | 4 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2006-2007 | London | OHL | 31 | 1 | 16 | 17 | 15 | 50 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2007-2008 | London | OHL | 63 | 9 | 34 | 43 | 7 | 95 | 5 | 0 | 0 | 0 | 0 | 0.0% |
| 2007-2008 | Lake Erie | AHL | 5 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0% |
| 2008-2009 | Lake Erie | AHL | 5 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0% |
| 2008-2009 | London | OHL | 46 | 2 | 34 | 36 | 13 | 41 | 1 | 0 | 0 | 0 | 0 | 0.0% |
| 2009-2010 | Lake Erie | AHL | 65 | 1 | 6 | 7 | -18 | 37 | 0 | 1 | 0 | 0 | 42 | 2.4% |
| 2010-2011 | Lake Erie | AHL | 51 | 2 | 17 | 19 | -2 | 34 | 1 | 0 | 2 | 0 | 58 | 3.4% |
| 2010-2011 | OKC | AHL | 16 | 2 | 5 | 7 | 8 | 12 | 0 | 0 | 1 | 1 | 20 | 10.0% |
| 2011-2012 | OKC | AHL | 47 | 2 | 7 | 9 | 9 | 28 | 1 | 0 | 1 | 1 | 26 | 7.7% |
| JUNIOR TOTALS: | 140 | 12 | 84 | 96 | N/A | 186 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| COLLEGIATE TOTALS: | 17 | 1 | 4 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.000% | ||
| BARONS TOTALS: | 63 | 4 | 12 | 16 | 17 | 40 | 1 | 0 | 2 | 2 | 46 | 8.696% | ||
| PRO TOTALS: | 189 | 7 | 36 | 43 | -4 | 115 | 2 | 1 | 4 | 2 | 152 | 4.605% | ||
CAREEER NOTES:
- Split last season between Lake Erie and OKC, finishing with the Barons after being acquired from Colorado for Shawn Belle Feb. 28.
- Scored a goal in first game as a Baron Mar. 4.
- Played 2 1/2 seasons of major junior for the London Knights of the Ontario Hockey League.
- Represented the United States, which finished fourth, in the 2008 World Junior Championships at Pardubice, Czech Republic.
- Originally selected by Colorado in the fourth round (110th overall) of the 2006 NHL Entry Draft.
SEASON NOTES:
- Scored the go-ahead and eventual game-winning goal with 35.7 seconds left in a 3-2 win at Abbotsford Nov. 3
- Signed by the Barons Oct. 15 after preparing to start the season with the ECHL Florida Everblades (Florida's season did not start while he was there).
- Became a free agent following last season after finishing 2010-11 with the Barons.
ARTICLES:
