Roster
BYERS, DANE
34
POSITION: LEFT WING
BORN: 02/21/1986
HEIGHT: 6-3
WEIGHT: 204
ORIGIN: NIPAWIN SK (CANADA)
BORN: 02/21/1986
HEIGHT: 6-3
WEIGHT: 204
ORIGIN: NIPAWIN SK (CANADA)
LATEST STATS:
| LAST GOAL: | 03/22/2013 (vs. HOUSTON) | LAST ASSIST: | 01/12/2013 (vs. CHARLOTTE) |
CAREER HIGH STATS: (per game)
| GOALS: | 1 (03/22/2013) | ASSISTS: | 1 (01/12/2013) |
| GAME POINTS: | 1 (03/22/2013) | +/- : | 2 (01/19/2013) |
| SHOTS: | 4 (11/25/2012) | PIM: | 15 (11/17/2012) |
CAREER STATS:
| SEASON | TEAM | LEAGUE | GPI | G | A | PTS | +/- | PIM | PP | SH | GW | FG | SHOTS | SPCT |
| 2002-2003 | Prince Albert | WHL | 49 | 8 | 6 | 14 | -10 | 46 | 2 | 1 | 0 | 0 | 0 | 0.0% |
| 2003-2004 | Prince Albert | WHL | 51 | 9 | 8 | 17 | -5 | 134 | 5 | 0 | 0 | 0 | 0 | 0.0% |
| 2004-2005 | Prince Albert | WHL | 65 | 11 | 9 | 20 | -6 | 181 | 6 | 0 | 0 | 0 | 0 | 0.0% |
| 2005-2006 | Prince Albert | WHL | 71 | 21 | 27 | 48 | -6 | 157 | 9 | 0 | 0 | 0 | 0 | 0.0% |
| 2005-2006 | Hartford | AHL | 5 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 0.0% |
| 2006-2007 | Hartford | AHL | 78 | 17 | 30 | 47 | 6 | 213 | 7 | 1 | 4 | 2 | 125 | 13.6% |
| 2007-2008 | Hartford | AHL | 73 | 23 | 23 | 46 | 23 | 184 | 10 | 1 | 4 | 5 | 142 | 16.2% |
| 2007-2008 | NY Rangers | NHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2008-2009 | Hartford | AHL | 9 | 4 | 3 | 7 | -2 | 18 | 3 | 0 | 1 | 0 | 15 | 26.7% |
| 2009-2010 | Hartford | AHL | 74 | 25 | 27 | 52 | -9 | 100 | 13 | 0 | 3 | 2 | 176 | 14.2% |
| 2009-2010 | NY Rangers | NHL | 5 | 1 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 3 | 33.3% |
| 2010-2011 | Connecticut | AHL | 16 | 3 | 6 | 9 | -4 | 25 | 1 | 0 | 1 | 1 | 45 | 6.7% |
| 2010-2011 | Springfield | AHL | 48 | 9 | 16 | 25 | 8 | 95 | 2 | 2 | 2 | 2 | 71 | 12.7% |
| 2010-2011 | San Antonio | AHL | 21 | 3 | 9 | 12 | -6 | 41 | 0 | 1 | 0 | 0 | 30 | 10.0% |
| 2011-2012 | Springfield | AHL | 61 | 16 | 23 | 39 | -7 | 108 | 6 | 1 | 2 | 4 | 109 | 14.7% |
| 2011-2012 | Columbus | NHL | 8 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 8 | 0.0% |
| 2012-2013 | OKC | AHL | 58 | 6 | 4 | 10 | -8 | 144 | 1 | 0 | 1 | 2 | 83 | 7.2% |
| JUNIOR TOTALS: | 236 | 49 | 50 | 99 | N/A | 518 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| BARONS TOTALS: | 58 | 6 | 4 | 10 | -8 | 144 | 1 | 0 | 1 | 2 | 83 | 7.229% | ||
| PRO TOTALS: | 457 | 107 | 143 | 250 | 1 | 994 | 43 | 6 | 18 | 18 | 816 | 13.113% | ||
CAREEER NOTES:
- Edmonton is his fourth NHL organization after the New York Rangers, Phoenix and Columbus.
- Spent first 5 years of his career in the New York Rangers' organization, much of it with Hartford/Connecticut of the AHL.
- Spent most of last season with Springfield (AHL) collecting 16 goals in 61 games.
- Played 8 games over 3 stints for Columbus last season.
- Has appeared in a total of 14 NHL games, 6 with the Rangers and 8 with the Blue Jackets.
- Scored lone NHL goal in his second career game after a late flight caused him to miss warmup on Oct. 30, 2009 at Minnesota against the Wild's Niklas Backstrom.
- Originally selected by New York Rangers in the second round (48th overall) of the 2004 NHL Entry Draft.
SEASON NOTES:
- In seventh pro season and first in Edmonton's organization.
ARTICLES:
